Click on the name of a school to view its record.
Cape and Islands League |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Dartmouth High School | 5 | 0 | 1.000 | 6 | 3 | 0.667 |
Falmouth High School | 5 | 1 | 0.833 | 6 | 2 | 0.750 |
Sturgis Charter School | 5 | 1 | 0.833 | 5 | 2 | 0.714 |
Marthas Vineyard RHS | 4 | 2 | 0.667 | 8 | 5 | 0.615 |
Nantucket High School | 2 | 1 | 0.667 | 2 | 1 | 0.667 |
Barnstable HS | 3 | 3 | 0.500 | 5 | 5 | 0.500 |
Old Rochester Regional High School | 3 | 3 | 0.500 | 3 | 3 | 0.500 |
Nauset Regional High School | 2 | 2 | 0.500 | 2 | 2 | 0.500 |
Monomoy Regional High School | 2 | 3 | 0.400 | 2 | 3 | 0.400 |
Cape Cod Academy | 2 | 5 | 0.286 | 2 | 8 | 0.200 |
Bishop Stang High School | 1 | 5 | 0.167 | 1 | 9 | 0.100 |
Sandwich High School | 0 | 5 | 0.000 | 0 | 5 | 0.000 |
St. John Paul II High School (MA) | 0 | 3 | 0.000 | 0 | 4 | 0.000 |
Dennis-Yarmouth HS | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Sailing Alliance |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
St George's School | 3 | 0 | 1.000 | 6 | 0 | 1.000 |
Tabor Academy | 3 | 1 | 0.750 | 17 | 1 | 0.944 |
Boston College High School | 2 | 2 | 0.500 | 4 | 9 | 0.308 |
Milton Academy | 2 | 2 | 0.500 | 14 | 5 | 0.737 |
Moses Brown School | 0 | 3 | 0.000 | 0 | 7 | 0.000 |
Portsmouth Abbey School | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
Fairfield County Sailing League |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Greenwich High School | 6 | 0 | 1.000 | 10 | 1 | 0.909 |
Greens Farms Academy | 10 | 1 | 0.909 | 16 | 3 | 0.842 |
Greenwich Academy | 10 | 1 | 0.909 | 17 | 2 | 0.895 |
Brunswick School | 7 | 1 | 0.875 | 11 | 1 | 0.917 |
Fairfield Ludlow High School | 5 | 4 | 0.556 | 5 | 4 | 0.556 |
Darien High School | 6 | 5 | 0.545 | 9 | 6 | 0.600 |
Greenwich Country Day School | 4 | 5 | 0.444 | 5 | 8 | 0.385 |
Staples High School | 3 | 6 | 0.333 | 3 | 6 | 0.333 |
Fairfield Prep | 3 | 7 | 0.300 | 3 | 7 | 0.300 |
Wilton High School | 1 | 7 | 0.125 | 1 | 7 | 0.125 |
Sacred Heart (CT) | 0 | 9 | 0.000 | 0 | 9 | 0.000 |
Weston High School (CT) | 0 | 9 | 0.000 | 0 | 9 | 0.000 |
Brien McMahon High School | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Barlow High School | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Falmouth HS (ME) | 4 | 1 | 0.800 | 4 | 6 | 0.400 |
Lincoln Academy | 3 | 1 | 0.750 | 3 | 3 | 0.500 |
Portland High School | 3 | 1 | 0.750 | 3 | 3 | 0.500 |
Yarmouth High School | 1 | 3 | 0.250 | 1 | 5 | 0.167 |
Cape Elizabeth HS | 0 | 3 | 0.000 | 0 | 5 | 0.000 |
Cheverus High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Greely High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Boothbay Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Hills RHS | 0 | 0 | 0 | 0 | 0 | 0 |
George Stevens Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Islesboro Central School | 0 | 0 | 0 | 0 | 0 | 0 |
Mt. Desert Island HS | 0 | 0 | 0 | 0 | 0 | 0 |
Oceanside High School | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Bay League – Division A |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Sharon High School | 3 | 0 | 1.000 | 9 | 3 | 0.750 |
Hingham High School | 3 | 1 | 0.750 | 7 | 3 | 0.700 |
Duxbury High School | 2 | 2 | 0.500 | 5 | 9 | 0.357 |
Winchester High School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
Wellesley High School | 0 | 4 | 0.000 | 2 | 6 | 0.250 |
St John's Prep | 0 | 0 | 0 | 0 | 2 | 0.000 |
Mass Bay League – Division B/C |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Dover Sherborn RHS | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
Gloucester High School | 1 | 0 | 1.000 | 2 | 1 | 0.667 |
Pingree School | 0 | 0 | 0 | 1 | 1 | 0.500 |
Belmont Hill School | 0 | 0 | 0 | 0 | 3 | 0.000 |
Lincoln Sudbury Regional High School | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
Manchester/Essex Regional High School | 0 | 0 | 0 | 0 | 3 | 0.000 |
Wayland High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
BB&N - Buckingham Browne and Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
Beverly High School | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Latin High School | 0 | 0 | 0 | 0 | 0 | 0 |
Brookline High School | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Rindge & Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
Commonwealth School | 0 | 0 | 0 | 0 | 0 | 0 |
Concord Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Landmark School | 0 | 0 | 0 | 0 | 0 | 0 |
Natick High School | 0 | 0 | 0 | 0 | 0 | 0 |
Needham High School | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Hotchkiss School | 1 | 0 | 1.000 | 6 | 1 | 0.857 |
Salisbury School | 2 | 1 | 0.667 | 2 | 1 | 0.667 |
Choate Rosemary Hall | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
Sound School | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
Xavier High School | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
Daniel Hand HS | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Branford High School | 0 | 0 | 0 | 0 | 0 | 0 |
Guilford High School | 0 | 0 | 0 | 0 | 0 | 0 |
Marine Science Magnet HS | 0 | 0 | 0 | 0 | 0 | 0 |
Mercy High School | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Fitch High School | 0 | 0 | 0 | 0 | 0 | 0 |
Williams School | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Barrington High School | 1 | 1 | 0.500 | 6 | 3 | 0.667 |
East Greenwich High School | 4 | 0 | 1.000 | 5 | 4 | 0.556 |
Portsmouth High School (RI) | 1 | 3 | 0.250 | 2 | 5 | 0.286 |
North Kingstown High School | 0 | 2 | 0.000 | 2 | 7 | 0.222 |
Lincoln School | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bishop Hendricken HS | 0 | 0 | 0 | 0 | 0 | 0 |
Classical High School | 0 | 0 | 0 | 0 | 0 | 0 |
Middletown High School | 0 | 0 | 0 | 0 | 0 | 0 |
Prout School | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Hill School | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers High School | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's Academy - Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler School | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire / Vermont Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Brewster Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Champlain Valley Union High School | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth High School (NH) | 0 | 0 | 0 | 0 | 0 | 0 |
Independents |
Overall Record |
||
School | W | L | Pct |
Marblehead High School | 2 | 0 | 1.000 |