Click on the name of a school to view its record.
Cape and Islands League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Cape Cod Academy | 4 | 0 | 1.000 | 5 | 2 | 0.714 |
| Dartmouth High School | 3 | 0 | 1.000 | 3 | 0 | 1.000 |
| Falmouth High School | 2 | 0 | 1.000 | 2 | 0 | 1.000 |
| Marthas Vineyard RHS | 2 | 0 | 1.000 | 2 | 4 | 0.333 |
| Sturgis Charter School | 4 | 1 | 0.800 | 4 | 1 | 0.800 |
| Bishop Stang High School | 3 | 2 | 0.600 | 3 | 3 | 0.500 |
| Nauset Regional High School | 2 | 2 | 0.500 | 2 | 2 | 0.500 |
| Monomoy Regional High School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| Old Rochester Regional High School | 1 | 2 | 0.333 | 1 | 5 | 0.167 |
| Nantucket High School | 1 | 3 | 0.250 | 2 | 5 | 0.286 |
| Barnstable HS | 0 | 3 | 0.000 | 0 | 4 | 0.000 |
| Falmouth Academy | 0 | 3 | 0.000 | 0 | 3 | 0.000 |
| Sandwich High School | 0 | 4 | 0.000 | 0 | 4 | 0.000 |
| St. John Paul II High School (MA) | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Dennis-Yarmouth HS | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Sailing Alliance |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Milton Academy | 1 | 0 | 1.000 | 8 | 0 | 1.000 |
| St George's School | 1 | 0 | 1.000 | 5 | 1 | 0.833 |
| Portsmouth Abbey School | 0 | 1 | 0.000 | 1 | 5 | 0.167 |
| Tabor Academy | 0 | 1 | 0.000 | 6 | 1 | 0.857 |
| Boston College High School | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Moses Brown School | 0 | 0 | 0 | 0 | 5 | 0.000 |
Fairfield County Sailing League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Brunswick School | 10 | 0 | 1.000 | 11 | 0 | 1.000 |
| Greens Farms Academy | 6 | 1 | 0.857 | 6 | 2 | 0.750 |
| Darien High School | 4 | 2 | 0.667 | 4 | 2 | 0.667 |
| Fairfield Ludlow High School | 5 | 3 | 0.625 | 5 | 4 | 0.555 |
| Greenwich Academy | 6 | 4 | 0.600 | 6 | 5 | 0.545 |
| Greenwich High School | 4 | 3 | 0.571 | 4 | 4 | 0.500 |
| Wilton High School | 3 | 3 | 0.500 | 3 | 3 | 0.500 |
| Staples High School | 2 | 3 | 0.400 | 2 | 3 | 0.400 |
| Greenwich Country Day School | 3 | 6 | 0.333 | 3 | 7 | 0.300 |
| Fairfield Prep | 1 | 6 | 0.167 | 1 | 6 | 0.167 |
| Weston High School (CT) | 1 | 6 | 0.143 | 1 | 6 | 0.143 |
| Sacred Heart (CT) | 1 | 7 | 0.125 | 1 | 7 | 0.125 |
| Fairfield Warde High School | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
| Brien McMahon High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barlow High School | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Falmouth HS (ME) | 1 | 0 | 1.000 | 1 | 1 | 0.500 |
| Portland High School | 1 | 1 | 0.500 | 1 | 2 | 0.333 |
| Yarmouth High School | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Boothbay Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Hills RHS | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Elizabeth HS | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Cheverus High School | 0 | 0 | 0 | 0 | 0 | 0 |
| George Stevens Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Greely High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Islesboro Central School | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Desert Island HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Oceanside High School | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Bay League – Division A |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| St John's Prep | 2 | 1 | 0.667 | 4 | 1 | 0.800 |
| Sharon High School | 1 | 0 | 1.000 | 5 | 2 | 0.714 |
| Wellesley High School | 2 | 1 | 0.667 | 4 | 2 | 0.667 |
| Hingham High School | 3 | 1 | 0.750 | 3 | 2 | 0.600 |
| Belmont Hill School | 0 | 1 | 0.000 | 1 | 3 | 0.250 |
| Duxbury High School | 0 | 4 | 0.000 | 1 | 5 | 0.167 |
Mass Bay League – Division B/C |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Manchester/Essex Regional High School | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
| Winchester High School | 1 | 0 | 1.000 | 2 | 2 | 0.500 |
| Boston Latin High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Dover Sherborn RHS | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| BB&N - Buckingham Browne and Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookline High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Rindge & Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
| Commonwealth School | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Landmark School | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sudbury Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Natick High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Pingree School | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayland High School | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Guilford High School | 2 | 0 | 1.000 | 2 | 0 | 1.000 |
| Hotchkiss School | 0 | 0 | 0 | 5 | 1 | 0.833 |
| Xavier High School | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
| Branford High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Sound School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Choate Rosemary Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hand HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Science Magnet HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercy High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fitch High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury School | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams School | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Barrington High School | 3 | 0 | 1.000 | 8 | 1 | 0.889 |
| East Greenwich High School | 2 | 2 | 0.500 | 6 | 3 | 0.667 |
| North Kingstown High School | 1 | 3 | 0.250 | 2 | 6 | 0.250 |
| Portsmouth High School (RI) | 0 | 1 | 0.000 | 1 | 4 | 0.200 |
| Bishop Hendricken HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Classical High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln School | 0 | 0 | 0 | 0 | 0 | 0 |
| Middletown High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Prout School | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Hill School | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers High School | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's Academy - Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler School | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire / Vermont Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Brewster Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Champlain Valley Union High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth High School (NH) | 0 | 0 | 0 | 0 | 0 | 0 |
Independents |
Overall Record |
||
| School | W | L | Pct |
| Marblehead High School | 5 | 2 | 0.714 |