Click on the name of a school to view its record.
Cape and Islands League |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Dartmouth High School | 11 | 0 | 1.000 | 12 | 3 | 0.800 |
Marthas Vineyard RHS | 9 | 2 | 0.818 | 14 | 7 | 0.667 |
Nantucket High School | 9 | 2 | 0.818 | 9 | 2 | 0.818 |
Old Rochester Regional High School | 8 | 3 | 0.727 | 8 | 3 | 0.727 |
Cape Cod Academy | 7 | 5 | 0.583 | 10 | 9 | 0.526 |
Sturgis Charter School | 6 | 5 | 0.545 | 6 | 6 | 0.500 |
Falmouth High School | 6 | 6 | 0.500 | 7 | 7 | 0.500 |
Barnstable HS | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
Nauset Regional High School | 3 | 6 | 0.333 | 3 | 6 | 0.333 |
Monomoy Regional High School | 3 | 9 | 0.250 | 3 | 9 | 0.250 |
Bishop Stang High School | 2 | 9 | 0.182 | 2 | 13 | 0.133 |
Sandwich High School | 0 | 8 | 0.000 | 0 | 8 | 0.000 |
Dennis-Yarmouth HS | 0 | 0 | 0 | 0 | 0 | 0 |
St. John Paul II High School (MA) | 0 | 9 | 0 | 0 | 10 | 0 |
Coastal Sailing Alliance |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
St George's School | 5 | 1 | 0.833 | 14 | 1 | 0.933 |
Tabor Academy | 4 | 1 | 0.800 | 21 | 2 | 0.913 |
Milton Academy | 4 | 3 | 0.571 | 19 | 7 | 0.731 |
Boston College High School | 2 | 3 | 0.400 | 4 | 12 | 0.250 |
Portsmouth Abbey School | 1 | 3 | 0.250 | 1 | 10 | 0.091 |
Moses Brown School | 0 | 5 | 0.000 | 1 | 13 | 0.071 |
Fairfield County Sailing League |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Brunswick School | 10 | 1 | 0.909 | 15 | 1 | 0.938 |
Greenwich Academy | 11 | 2 | 0.846 | 19 | 4 | 0.826 |
Greenwich High School | 8 | 2 | 0.800 | 12 | 3 | 0.800 |
Greens Farms Academy | 11 | 3 | 0.786 | 17 | 5 | 0.773 |
Fairfield Ludlow High School | 6 | 4 | 0.600 | 7 | 5 | 0.583 |
Darien High School | 6 | 7 | 0.462 | 9 | 8 | 0.529 |
Fairfield Prep | 5 | 7 | 0.417 | 5 | 7 | 0.417 |
Greenwich Country Day School | 5 | 7 | 0.417 | 6 | 10 | 0.375 |
Staples High School | 5 | 7 | 0.417 | 6 | 7 | 0.462 |
Wilton High School | 1 | 7 | 0.125 | 1 | 7 | 0.125 |
Weston High School (CT) | 1 | 10 | 0.091 | 1 | 10 | 0.091 |
Sacred Heart (CT) | 0 | 12 | 0.000 | 0 | 12 | 0.000 |
Brien McMahon High School | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Barlow High School | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Falmouth HS (ME) | 4 | 1 | 0.800 | 4 | 6 | 0.400 |
Lincoln Academy | 3 | 1 | 0.750 | 3 | 3 | 0.500 |
Portland High School | 3 | 1 | 0.750 | 3 | 3 | 0.500 |
Cheverus High School | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
Yarmouth High School | 1 | 3 | 0.250 | 1 | 5 | 0.167 |
Cape Elizabeth HS | 0 | 3 | 0.000 | 0 | 5 | 0.000 |
Greely High School | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Boothbay Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Hills RHS | 0 | 0 | 0 | 0 | 0 | 0 |
George Stevens Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Islesboro Central School | 0 | 0 | 0 | 0 | 0 | 0 |
Mt. Desert Island HS | 0 | 0 | 0 | 0 | 0 | 0 |
Oceanside High School | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Bay League – Division A |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
St John's Prep | 4 | 1 | 0.800 | 7 | 2 | 0.778 |
Sharon High School | 5 | 1 | 0.833 | 12 | 5 | 0.706 |
Hingham High School | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
Duxbury High School | 4 | 2 | 0.667 | 7 | 9 | 0.438 |
Wellesley High School | 1 | 6 | 0.143 | 4 | 8 | 0.333 |
Winchester High School | 1 | 4 | 0.200 | 1 | 4 | 0.200 |
Mass Bay League – Division B/C |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Gloucester High School | 3 | 0 | 1.000 | 4 | 1 | 0.800 |
Concord Academy | 3 | 0 | 1.000 | 3 | 1 | 0.750 |
Dover Sherborn RHS | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
Beverly High School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
Belmont Hill School | 0 | 0 | 0 | 0 | 3 | 0.000 |
Boston Latin High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Landmark School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Lincoln Sudbury Regional High School | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
Manchester/Essex Regional High School | 0 | 1 | 0.000 | 0 | 5 | 0.000 |
Pingree School | 0 | 0 | 0 | 0 | 2 | 0.000 |
Wayland High School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
BB&N - Buckingham Browne and Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
Brookline High School | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Rindge & Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
Commonwealth School | 0 | 0 | 0 | 0 | 0 | 0 |
Natick High School | 0 | 0 | 0 | 0 | 0 | 0 |
Needham High School | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Williams School | 5 | 0 | 1.000 | 5 | 0 | 1.000 |
Branford High School | 6 | 1 | 0.857 | 6 | 1 | 0.857 |
Hotchkiss School | 3 | 0 | 1.000 | 10 | 2 | 0.833 |
Marine Science Magnet HS | 4 | 2 | 0.667 | 4 | 2 | 0.667 |
Xavier High School | 3 | 4 | 0.429 | 3 | 5 | 0.375 |
Choate Rosemary Hall | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
Salisbury School | 3 | 5 | 0.375 | 3 | 8 | 0.273 |
Sound School | 1 | 4 | 0.200 | 1 | 4 | 0.200 |
Daniel Hand HS | 0 | 4 | 0.000 | 0 | 4 | 0.000 |
Guilford High School | 0 | 3 | 0.000 | 0 | 3 | 0.000 |
Mercy High School | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Fitch High School | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Barrington High School | 4 | 1 | 0.800 | 11 | 4 | 0.733 |
East Greenwich High School | 4 | 1 | 0.800 | 6 | 7 | 0.462 |
North Kingstown High School | 2 | 3 | 0.400 | 5 | 8 | 0.385 |
Portsmouth High School (RI) | 1 | 4 | 0.200 | 3 | 8 | 0.273 |
Bishop Hendricken HS | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
Lincoln School | 0 | 0 | 0 | 0 | 0 | 0.000 |
Prout School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Classical High School | 0 | 0 | 0 | 0 | 0 | 0 |
Middletown High School | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Hill School | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers High School | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's Academy - Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler School | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire / Vermont Group |
League Record |
Overall Record |
||||
School | W | L | Pct | W | L | Pct |
Brewster Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Champlain Valley Union High School | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth High School (NH) | 0 | 0 | 0 | 0 | 0 | 0 |
Independents |
Overall Record |
||
School | W | L | Pct |
Marblehead High School | 4 | 3 | 0.571 |