Click on the name of a school to view its record.
Cape and Islands League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Dartmouth High School | 5 | 0 | 1.000 | 7 | 9 | 0.438 |
| Marthas Vineyard RHS | 9 | 1 | 0.900 | 11 | 5 | 0.688 |
| St. John Paul II High School (MA) | 8 | 1 | 0.889 | 8 | 1 | 0.889 |
| Sturgis Charter School | 7 | 3 | 0.700 | 7 | 3 | 0.700 |
| Cape Cod Academy | 7 | 4 | 0.636 | 7 | 7 | 0.500 |
| Nantucket High School | 7 | 4 | 0.636 | 7 | 4 | 0.636 |
| Old Rochester Regional High School | 6 | 4 | 0.600 | 6 | 4 | 0.600 |
| Falmouth High School | 3 | 4 | 0.429 | 3 | 4 | 0.429 |
| Nauset Regional High School | 4 | 6 | 0.400 | 4 | 6 | 0.400 |
| Barnstable HS | 4 | 7 | 0.364 | 4 | 12 | 0.250 |
| Sandwich High School | 4 | 7 | 0.364 | 4 | 7 | 0.364 |
| Monomoy Regional High School | 1 | 9 | 0.100 | 1 | 9 | 0.100 |
| Bishop Stang High School | 0 | 4 | 0.000 | 0 | 4 | 0.000 |
| Dennis-Yarmouth HS | 0 | 11 | 0.000 | 0 | 11 | 0.000 |
Coastal Sailing Alliance |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Portsmouth Abbey School | 5 | 1 | 0.833 | 17 | 2 | 0.895 |
| St George's School | 5 | 1 | 0.833 | 15 | 4 | 0.789 |
| Tabor Academy | 7 | 2 | 0.778 | 19 | 4 | 0.826 |
| Milton Academy | 3 | 5 | 0.375 | 12 | 13 | 0.480 |
| Boston College High School | 2 | 5 | 0.286 | 8 | 7 | 0.533 |
| Belmont Hill School | 0 | 3 | 0.000 | 2 | 4 | 0.333 |
| Moses Brown School | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
Fairfield County Sailing League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Brunswick School | 14 | 0 | 1.000 | 22 | 1 | 0.957 |
| Greens Farms Academy | 11 | 3 | 0.786 | 14 | 4 | 0.777 |
| Fairfield Ludlow High School | 7 | 3 | 0.700 | 8 | 4 | 0.667 |
| Greenwich Academy | 9 | 4 | 0.692 | 14 | 6 | 0.700 |
| Greenwich High School | 7 | 5 | 0.583 | 11 | 9 | 0.550 |
| Darien High School | 6 | 7 | 0.462 | 6 | 7 | 0.462 |
| Brien McMahon High School | 1 | 7 | 0.125 | 1 | 7 | 0.125 |
| Fairfield Prep | 0 | 10 | 0.000 | 1 | 10 | 0.091 |
| Greenwich Country Day School | 0 | 7 | 0.000 | 0 | 7 | 0.000 |
| Staples High School | 0 | 9 | 0.000 | 0 | 9 | 0.000 |
| New Canaan High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Stamford High School | 0 | 0 | 0 | 0 | 0 | 0 |
| The King School | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston High School (CT) | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Lincoln Academy | 7 | 2 | 0.778 | 9 | 3 | 0.750 |
| Portland High School | 6 | 3 | 0.667 | 10 | 5 | 0.667 |
| Falmouth HS (ME) | 3 | 3 | 0.500 | 3 | 3 | 0.500 |
| Cape Elizabeth HS | 4 | 5 | 0.444 | 4 | 7 | 0.364 |
| Yarmouth High School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| Cheverus High School | 0 | 6 | 0.000 | 0 | 7 | 0.000 |
| Boothbay Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
| George Stevens Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Greely High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Islesboro Central School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Desert Island HS | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Bay League – Division A |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Wellesley High School | 7 | 1 | 0.875 | 9 | 4 | 0.692 |
| Sharon High School | 5 | 2 | 0.714 | 10 | 6 | 0.625 |
| Duxbury High School | 5 | 1 | 0.833 | 5 | 4 | 0.556 |
| Lincoln Sudbury Regional High School | 4 | 4 | 0.500 | 5 | 5 | 0.500 |
| Winchester High School | 3 | 4 | 0.429 | 4 | 5 | 0.444 |
| St John's Prep | 3 | 4 | 0.429 | 4 | 11 | 0.267 |
| Manchester/Essex Regional High School | 2 | 4 | 0.333 | 2 | 6 | 0.250 |
| Dover Sherborn RHS | 1 | 5 | 0.167 | 1 | 5 | 0.167 |
| Wayland High School | 0 | 5 | 0.000 | 1 | 5 | 0.167 |
| BB&N - Buckingham Browne and Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Bay League – Division B/C |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Concord Academy | 2 | 0 | 1.000 | 2 | 2 | 0.500 |
| Hingham High School | 0 | 0 | 0 | 2 | 4 | 0.333 |
| Natick High School | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Pingree School | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Winthrop High School | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Boston Latin High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookline High | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Rindge & Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Country Day School | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Sound School | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
| Williams School | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
| Hotchkiss School | 1 | 0 | 1.000 | 11 | 3 | 0.786 |
| Guilford High School | 2 | 0 | 1.000 | 2 | 2 | 0.500 |
| Xavier High School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| Choate Rosemary Hall | 1 | 2 | 0.333 | 2 | 12 | 0.143 |
| Daniel Hand HS | 0 | 3 | 0.000 | 0 | 3 | 0.000 |
| Branford High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury School | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| East Greenwich High School | 7 | 0 | 1.000 | 7 | 2 | 0.777 |
| Barrington High School | 2 | 0 | 1.000 | 10 | 6 | 0.625 |
| Rogers High School | 3 | 3 | 0.500 | 4 | 7 | 0.364 |
| Bishop Hendricken HS | 1 | 4 | 0.200 | 2 | 4 | 0.333 |
| Prout School | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| North Kingstown High School | 2 | 3 | 0.400 | 5 | 11 | 0.313 |
| Portsmouth High School (RI) | 0 | 4 | 0.000 | 0 | 4 | 0.000 |
| Classical High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln School | 0 | 0 | 0 | 0 | 0 | 0 |
| Middletown High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Providence Country Day School | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Hill School | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's Academy - Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire / Vermont Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Brewster Academy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Champlain Valley Union High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth High School (NH) | 0 | 0 | 0 | 0 | 0 | 0 |
Independents |
Overall Record |
||
| School | W | L | Pct |
| Marblehead High School | 0 | 0 | 0 |