2023 NESSA Team Racing Standings

Enter Race Results

Back to NESSA Site

Click on the name of a school to view its record.

Cape and Islands League

League Record

Overall Record

School W L Pct W L Pct
Marthas Vineyard RHS 10 0 1.000 16 12 0.571
Nantucket High School 9 3 0.750 9 3 0.750
Barnstable HS 7 4 0.636 9 7 0.563
Dartmouth High School 7 4 0.636 11 10 0.524
St. John Paul II High School (MA) 7 4 0.636 7 7 0.500
Old Rochester Regional High School 8 5 0.615 8 5 0.615
Nauset Regional High School 6 5 0.545 6 5 0.545
Falmouth High School 7 6 0.538 7 6 0.538
Cape Cod Academy 6 8 0.429 8 14 0.364
Sandwich High School 4 7 0.364 4 8 0.333
Bishop Stang High School 3 7 0.300 3 7 0.300
Sturgis Charter School 3 7 0.300 3 7 0.300
Monomoy Regional High School 1 8 0.111 1 10 0.091
Dennis-Yarmouth HS 0 10 0.000 0 10 0.000

Coastal Sailing Alliance

League Record

Overall Record

School W L Pct W L Pct
St George's School 5 0 1.000 17 0 1.000
Tabor Academy 5 2 0.714 21 2 0.913
Milton Academy 3 2 0.600 21 7 0.750
Moses Brown School 1 3 0.250 6 8 0.429
Belmont Hill School 0 2 0.000 4 8 0.333
Boston College High School 0 1 0.000 3 10 0.231
Portsmouth Abbey School 0 4 0.000 10 9 0.526

Fairfield County Sailing League

League Record

Overall Record

School W L Pct W L Pct
Brunswick School 15 0 1.000 21 1 0.955
Greenwich Academy 11 4 0.733 17 5 0.773
Greenwich High School 9 4 0.692 15 5 0.750
Darien High School 7 4 0.636 9 5 0.643
Greens Farms Academy 6 6 0.500 9 6 0.600
Fairfield Prep 3 8 0.273 3 8 0.273
Staples High School 3 8 0.273 6 9 0.400
Fairfield Ludlow High School 1 7 0.125 1 7 0.125
Greenwich Country Day School 0 11 0.000 1 11 0.083
Weston High School (CT) 0 3 0.000 0 3 0.000
Brien McMahon High School 0 0 0 0 0 0
Joe Barlow High School 0 0 0 0 0 0
New Canaan High School 0 0 0 0 0 0
Norwalk High School 0 0 0 0 0 0
Stamford High School 0 0 0 0 0 0
The King School 0 0 0 0 0 0

Maine Schools Sailing Association (MSSA)

League Record

Overall Record

School W L Pct W L Pct
Lincoln Academy 5 0 1.000 11 4 0.733
Falmouth HS (ME) 4 2 0.667 4 4 0.500
Portland High School 3 3 0.500 7 11 0.389
Cape Elizabeth HS 3 4 0.429 3 6 0.333
Boothbay Regional High School 0 2 0.000 0 4 0.000
Yarmouth High School 0 4 0.000 0 4 0.000
Camden Hills RHS 0 0 0 0 0 0
Cheverus High School 0 0 0 0 0 0
George Stevens Academy 0 0 0 0 0 0
Greely High School 0 0 0 0 0 0
Islesboro Central School 0 0 0 0 0 0
Mt. Desert Island HS 0 0 0 0 0 0
Oceanside High School 0 0 0 0 0 0

Mass Bay League – Division A

League Record

Overall Record

School W L Pct W L Pct
Sharon High School 8 1 0.889 17 5 0.773
Wellesley High School 6 2 0.750 10 4 0.714
Hingham High School 4 2 0.667 9 6 0.600
Winchester High School 4 5 0.444 6 6 0.500
Duxbury High School 2 3 0.400 3 6 0.333
St John's Prep 2 4 0.333 4 11 0.267
Lincoln Sudbury Regional High School 0 9 0.000 2 10 0.167

Mass Bay League – Division B/C

League Record

Overall Record

School W L Pct W L Pct
Concord Academy 1 0 1.000 1 2 0.333
Boston Latin High School 0 0 0 0 1 0.000
Dover Sherborn RHS 0 0 0 0 2 0.000
Manchester/Essex Regional High School 0 0 0 0 0 0.000
Pingree School 0 1 0.000 0 2 0.000
Wayland High School 0 0 0 0 3 0.000
BB&N - Buckingham Browne and Nichols 0 0 0 0 0 0
Brookline High 0 0 0 0 0 0
Cambridge Rindge & Latin School 0 0 0 0 0 0
Gloucester High School 0 0 0 0 0 0
Natick High School 0 0 0 0 0 0
Needham High School 0 0 0 0 0 0
Newton Country Day School 0 0 0 0 0 0
Winthrop High School 0 0 0 0 0 0

Connecticut Group

League Record

Overall Record

School W L Pct W L Pct
Hotchkiss School 0 0 0 14 2 0.875
Williams School 8 2 0.800 8 3 0.727
Robert Fitch High School 3 2 0.600 3 2 0.600
Xavier High School 5 5 0.500 5 6 0.455
Guilford High School 2 2 0.500 2 3 0.400
Salisbury School 6 1 0.857 6 12 0.333
Sound School 2 5 0.286 2 5 0.286
Choate Rosemary Hall 1 3 0.250 1 4 0.200
Daniel Hand HS 1 8 0.111 1 9 0.100
Branford High School 0 0 0 0 0 0

Rhode Island Group

League Record

Overall Record

School W L Pct W L Pct
Prout School 1 0 1.000 1 0 1.000
Barrington High School 3 0 1.000 12 4 0.750
East Greenwich High School 3 1 0.750 5 7 0.417
Bishop Hendricken HS 1 2 0.333 1 2 0.333
Portsmouth High School (RI) 2 2 0.500 2 8 0.200
North Kingstown High School 0 2 0.000 2 17 0.105
Rogers High School 0 3 0.000 0 10 0.000
Classical High School 0 0 0 0 0 0
Lincoln School 0 0 0 0 0 0
Middletown High School 0 0 0 0 0 0
Providence Country Day School 0 0 0 0 0 0
Rocky Hill School 0 0 0 0 0 0
St. Mary's Academy - Bay View 0 0 0 0 0 0
Wheeler School 0 0 0 0 0 0

New Hampshire / Vermont Group

League Record

Overall Record

School W L Pct W L Pct
Brewster Academy 0 0 0 0 0 0
Champlain Valley Union High School 0 0 0 0 0 0
Portsmouth High School (NH) 0 0 0 0 0 0

Independents

Overall Record

School W L Pct
Marblehead High School 4 2 0.667