2024 NESSA Team Racing Standings

Enter Race Results

Back to NESSA Site

Click on the name of a school to view its record.

Cape and Islands League

League Record

Overall Record

School W L Pct W L Pct
Falmouth High School 11 0 1.000 11 2 0.846
Marthas Vineyard RHS 8 2 0.800 15 8 0.652
Dartmouth High School 7 2 0.778 12 4 0.750
Cape Cod Academy 8 4 0.667 13 9 0.591
Nantucket High School 8 4 0.667 11 10 0.524
Nauset Regional High School 6 4 0.600 6 4 0.600
Barnstable HS 6 5 0.545 7 6 0.538
Old Rochester Regional High School 5 7 0.417 5 13 0.278
Sturgis Charter School 3 8 0.273 3 8 0.273
St. John Paul II High School (MA) 3 9 0.250 3 15 0.167
Bishop Stang High School 2 7 0.222 2 7 0.222
Sandwich High School 2 8 0.200 2 12 0.143
Monomoy Regional High School 0 9 0.000 0 9 0.000
Dennis-Yarmouth HS 0 0 0 0 0 0

Coastal Sailing Alliance

League Record

Overall Record

School W L Pct W L Pct
St George's School 6 0 1.000 14 0 1.000
Tabor Academy 4 2 0.667 22 3 0.880
Portsmouth Abbey School 3 2 0.600 14 4 0.778
Milton Academy 3 3 0.500 19 10 0.655
Moses Brown School 1 5 0.167 1 13 0.071
Boston College High School 0 5 0.000 3 18 0.143

Fairfield County Sailing League

League Record

Overall Record

School W L Pct W L Pct
Brunswick School 9 0 1.000 15 3 0.833
Fairfield Ludlow High School 8 1 0.889 10 2 0.833
Greenwich Academy 9 3 0.750 15 6 0.714
Greens Farms Academy 8 5 0.615 11 7 0.611
Greenwich High School 6 5 0.545 11 6 0.647
Darien High School 3 5 0.375 4 5 0.444
Weston High School (CT) 1 3 0.250 1 3 0.250
Greenwich Country Day School 2 7 0.222 5 9 0.357
Staples High School 1 9 0.100 2 9 0.182
Fairfield Prep 0 8 0.000 0 8 0.000
Sacred Heart (CT) 0 1 0.000 0 1 0.000
Brien McMahon High School 0 0 0 0 0 0
Joe Barlow High School 0 0 0 0 0 0

Maine Schools Sailing Association (MSSA)

League Record

Overall Record

School W L Pct W L Pct
Lincoln Academy 7 0 1.000 10 0 1.000
Falmouth HS (ME) 5 3 0.625 6 4 0.600
Cape Elizabeth HS 4 3 0.571 8 9 0.471
Cheverus High School 0 3 0.000 0 3 0.000
Portland High School 0 4 0.000 1 13 0.071
Yarmouth High School 0 3 0.000 0 4 0.000
Boothbay Regional High School 0 0 0 0 0 0.000
Camden Hills RHS 0 0 0 0 0 0
George Stevens Academy 0 0 0 0 0 0
Greely High School 0 0 0 0 1 0.000
Islesboro Central School 0 0 0 0 0 0
Mt. Desert Island HS 0 0 0 0 0 0
Oceanside High School 0 0 0 0 0 0

Mass Bay League – Division A

League Record

Overall Record

School W L Pct W L Pct
Wellesley High School 9 3 0.750 12 7 0.632
Duxbury High School 6 4 0.600 11 7 0.611
Winchester High School 4 5 0.444 6 5 0.545
Hingham High School 6 4 0.600 9 8 0.529
Sharon High School 7 5 0.583 13 13 0.500
Marblehead High School 1 1 0.500 1 1 0.500
St John's Prep 1 5 0.167 3 5 0.375
Lincoln Sudbury Regional High School 0 7 0.000 1 8 0.111

Mass Bay League – Division B/C

League Record

Overall Record

School W L Pct W L Pct
Gloucester High School 2 0 1.000 5 0 1.000
Concord Academy 1 0 1.000 2 0 1.000
Boston Latin High School 1 0 1.000 1 1 0.500
Dover Sherborn RHS 1 2 0.333 1 2 0.333
Manchester/Essex Regional High School 1 0 1.000 1 7 0.125
BB&N - Buckingham Browne and Nichols 0 0 0 0 3 0.000
Belmont Hill School 0 2 0.000 0 5 0.000
Landmark School 0 1 0.000 0 1 0.000
Pingree School 0 0 0 0 1 0.000
Wayland High School 0 0 0 0 1 0.000
Brookline High 0 1 0.000 0 1 0
Cambridge Rindge & Latin School 0 0 0 0 0 0
Natick High School 0 0 0 0 0 0
Needham High School 0 0 0 0 0 0

Connecticut Group

League Record

Overall Record

School W L Pct W L Pct
Hotchkiss School 0 0 0 15 3 0.833
Williams School 2 1 0.667 4 3 0.571
Branford High School 5 0 1.000 5 4 0.556
Guilford High School 1 1 0.500 1 1 0.500
Salisbury School 4 1 0.800 7 9 0.438
Choate Rosemary Hall 2 2 0.500 2 3 0.400
Xavier High School 2 4 0.333 2 5 0.286
Daniel Hand HS 1 3 0.250 1 3 0.250
Robert Fitch High School 0 1 0.000 0 3 0.000
Sound School 0 4 0.000 0 4 0.000

Rhode Island Group

League Record

Overall Record

School W L Pct W L Pct
Prout School 2 0 1.000 2 0 1.000
East Greenwich High School 6 1 0.857 14 5 0.737
Barrington High School 2 1 0.667 9 5 0.642
Wheeler School 1 1 0.500 1 1 0.500
Portsmouth High School (RI) 2 2 0.500 3 4 0.429
North Kingstown High School 2 2 0.500 4 11 0.267
Rogers High School 1 4 0.200 1 5 0.167
Bishop Hendricken HS 0 5 0.000 0 6 0.000
Classical High School 0 0 0 0 0 0
Lincoln School 0 0 0 0 0 0
Middletown High School 0 0 0 0 0 0
Rocky Hill School 0 0 0 0 0 0
St. Mary's Academy - Bay View 0 0 0 0 0 0

New Hampshire / Vermont Group

League Record

Overall Record

School W L Pct W L Pct
Brewster Academy 0 0 0 0 0 0
Champlain Valley Union High School 0 0 0 0 0 0
Portsmouth High School (NH) 0 0 0 0 0 0

Independents

Overall Record

School W L Pct